OPTIFAST® SELECTION + OPTIFAST Selection Drinks & Cremes + OPTIFAST® Riegel Cerealien
- PZN
- 08107952
- Darreichung
- Set
- Hersteller
- Nestle Health Science (Deutschland) GmbH
Produktdetails & Pflichtangaben
Bitte achten Sie auf eine abwechslungsreiche und ausgewogene Ernährung und eine gesunde Lebensweise.
OPTIFAST® SELECTION + OPTIFAST Selection Drinks & Cremes + OPTIFAST® Riegel Cerealien
Set bestehend aus :
- OPTIFAST® SELECTION
- OPTIFAST Selection Drinks & Cremes
- OPTIFAST® Riegel Cerealien
OPTIFAST® SELECTION
Eine Auswahl aus 3 Köstlichen Suppen:
- 3x Kartoffel-Lauch
- 3x Gemüse
- 2 Tomate
OPTIFAST® SELECTION
Zutaten Kartoffel Lauch:
Milcheiweiß, Magermilchpulver, pflanzliche Öle, enthalten Milcheiweiß (Raps, Sonnenblume), getrocknetes Gemüse (8,8%) (Kartoffel, Lauch, Spinat), Ballaststoffe (Gummi arabicum, Fructo-Oligosaccharide, Inulin), Mineralstoffe (Kaliumcitrat, Magnesiumcitrat, Kaliumphosphat, Calciumcarbonat, Eisensulfat, Zinksulfat, Kupfergluconat, Mangansulfat, Natriumfluorid, Natriumselenit, Chromchlorid, Natriummolybdat, Kaliumiodid), Maltodextrin, Aroma, Fischöl
(enthält Sojalecithin, Milchprotein), Geschmacksverstärker (Mononatriumglutamat), Vitamine (Niacin, E, Pantothensäure, C, B6, Thiamin, Riboflavin, A, Folsäure, K, Biotin, D, B12), getrockneter Schnittlauch, Farbstoff (Kurkumin
OPTIFAST Selection Drinks & Cremes
OPTIFAST® ist ein Mahlzeitersatz für eine gewichtskontrollierende Ernährung oder Teil einer Tagesration für gewichtskontrollierende Ernährung. Mit Süßungsmitteln.
So lecker kann Abnehmen sein: Die OPTIFAST Selection Drinks & Cremes schmecken cremig und lecker und sind so nahrhaft wie eine Mahlzeit bei nur rund 216 Kalorien.
Die OPTIFAST Diät Creme und der praktische Shake lassen sich einfach in 200ml kaltem oder warmem Wasser mischen und sind somit ideal für unterwegs und ersetzen eine volle Mahlzeit zum Frühstück, Mittag- und Abendessen, wenn die Zeit mal wieder etwas knapp ist.
Das 6-Wochen-Konzept begleitet dich mit unserem umfassenden Handbuch zu den Themen Verhalten, Ernährung und Bewegung, dem digitalen OPTIFAST MY PERSONAL COACH sowie mit 13 OPTIFAST Produkten auf dem Weg zu deinem Wohlfühlgewicht
Drinks in den Geschmacksrichtungen
2x Schokolade
2x Vanille
1x Kaffee
1x Erdbeere
Cremes in den Geschmacksrichtungen
1x Vanille
1x Schokolade
Zutaten Gemüse:
Milcheiweiß, Magermilchpulver, pflanzliche Öle, enthalten Milcheiweiß (Raps, Sonnenblume), getrocknetes Gemüse (7,2%) (Kartoffel, Tomate, Lauch, Karotte, Zwiebel), Ballaststoffe (Gummi arabicum, Fructo-Oligosaccharide, Inulin), Mineralstoffe (Kaliumcitrat, Magnesiumcitrat, Kaliumphosphat, Natriumchlorid, Calciumcarbonat, Eisensulfat, Zinksulfat, Kupfergluconat, Mangansulfat, Natriumfluorid, Natriumselenit, Chromchlorid, Natriummolybdat, Kaliumiodid), Aroma, Maltodextrin, Fischöl (enthält Sojalecithin, Milcheiweiß), getrocknete Petersilie, Vitamine (Niacin, E, Pantothensäure, C, B6, Thiamin, Riboflavin, A, Folsäure, K, Biotin, D, B12), Farbstoff (Kurkumin), Geschmacksverstärker (Mononatriumglutamat), Paprika
Zutaten Tomate:
Milcheiweiß, Magermilchpulver, pflanzliche Öle, enthalten Milcheiweiß (Raps, Sonnenblume), Tomatenpulver 8,5%, Mineralstoffe (Kaliumcitrat, Natriumchlorid, Magnesiumcitrat, Kaliumphosphat, Calciumlactat, Eisensulfat, Zinksulfat, Kupfergluconat, Mangansulfat, Natriumfluorid, Natriumselenit, Chromchlorid, Natriummolybdat, Kaliumiodid), Ballaststoffe (Gummi arabicum, Fructo-Oligosaccharide, Inulin), färbendes Lebensmittel Rote-Beete-Pulver, Farbstoff (Kurkumin), Maltodextrin, Fischöl (enthält Sojalecithin, Milchprotein), Aroma, modifizierte Stärke, Vitamine (Niacin, E, Pantothensäure, C, B6, Thiamin, Riboflavin, A, Folsäure, K, Biotin, D, B12), getrocknete Petersilie
OPTIFAST Selection Drinks & Cremes
Zutaten:
OPTIFAST® Drink Vanille
Magermilchpulver, Milcheiweiß, Maltodextrin, pflanzliche Öle, enthalten Milcheiweiß (Raps, Sonnenblume), Ballaststoffe (Gummi arabicum, Fructo-Oligosaccharide, Inulin), Mineralstoffe (Kaliumcitrat, Magnesiumcitrat, Kaliumphosphat, Natriumchlorid, Calciumcarbonat, Eisensulfat, Zinksulfat, Kupfer-gluconat, Mangansulfat, Natriumfluorid, Natriumselenit, Chromchlorid,
Natriummolybdat, Kaliumiodid), Fischöl (enthält Sojalecithin, Milcheiweiß), Vitamine (Niacin, E, Pantothensäure, C, B6, Thiamin, Riboflavin, A, Folsäure, K, Biotin, D, B12), Aroma, Süßungsmittel (Aspartam, Acesulfam K), Farbstoff (Kurkumin). Enthält eine Phenylalaninquelle.
OPTIFAST® Drink Schokolade
Magermilchpulver, Milcheiweiß, Maltodextrin, pflanzliche Öle, enthalten Milcheiweiß (Raps, Sonnenblume), Ballaststoffe (Gummi arabicum, Fructo- Oligosaccharide, Inulin), Mineralstoffe (Kaliumcitrat, Magnesiumcitrat, Kaliumphosphat, Natriumchlorid, Calciumcarbonat, Eisensulfat, Zinksulfat, Kupfergluconat, Mangansulfat, Natriumfluorid, Natriumselenit, Chromchlorid,
Natriummolybdat, Kaliumiodid), fettarmes Kakaopulver (4%), Fischöl (enthält Sojalecithin, Milcheiweiß), Aroma, Vitamine (Niacin, E, Pantothensäure, C, B6, Thiamin, Riboflavin, A, Folsäure, K, Biotin, D, B12), Süßungsmittel (Aspartam, Acesulfam K). Enthält eine Phenylalaninquelle.
OPTIFAST® Drink Kaffee
Magermilchpulver, Milcheiweiß, pflanzliche Öle, enthalten Milcheiweiß (Raps, Sonnenblume), Maltodextrin, Ballaststoffe (Gummi arabicum, Fructo- Oligosaccharide, Inulin), Mineralstoffe (Kaliumcitrat, Magnesiumcitrat, Kaliumphosphat, Natriumchlorid, Calciumcarbonat, Eisensulfat, Zinksulfat, Kupfergluconat, Mangansulfat, Natriumfluorid, Natriumselenit, Chromchlorid,
Natriummolybdat, Kaliumiodid), Farbstoff (Zuckerkulör), Kaffeepulver (1,8%), Fischöl (enthält Sojalecithin, Milcheiweiß), Vitamine (Niacin, E, Pantothensäure, C, B6, Thiamin, Riboflavin, A, Folsäure, K, Biotin, D, B12), Aroma, Süßungsmittel (Aspartam, Acesulfam K). Enthält eine Phenylalaninquelle.
OPTIFAST® Drink Erdbeere
Magermilchpulver, Milcheiweiß, Maltodextrin, pflanzliche Öle, enthalten Milcheiweiß (Raps, Sonnenblume), Ballaststoffe (Gummi arabicum, Fructo- Oligosaccharide, Inulin), Mineralstoffe (Kaliumcitrat, Magnesiumcitrat, Kaliumphosphat, Calciumlactat, Natriumchlorid, Eisensulfat, Zinksulfat, Kupfer-gluconat, Mangansulfat, Natriumfluorid, Natriumselenit, Chromchlorid, Natriummolybdat, Kaliumiodid), Fischöl (enthält Sojalecithin, Milcheiweiß), Aroma, Vitamine (Niacin, E, Pantothensäure, C, B6, Thiamin, Riboflavin, A, Folsäure, K, Biotin, D, B12), färbendes Lebensmittel Rote-Beete-Pulver, Süßungsmittel (Aspartam, Acesulfam K). Enthält eine Phenylalaninquelle.
OPTIFAST® Riegel Cerealien
Zutaten:
Sojacrispies (Sojaproteinisolat,Tapiokastärke, Salz),Feuchthaltemittel (Sorbitol, Glycerin), Sojaproteinisolat, geröstete Sojakerne, Ballaststoffe (Polydextrose),Haferflocken (7 %), Maltodextrin, Mineralstoffe (Kaliumcitrat, Calciumcarbonat,Natriumphosphat, Natriumcitrat, Magnesiumcarbonat, Magnesiumphosphat, Calciumphosphat, Kupfersulfat, Eisenpyrophosphat,
Kaliumiodat, Natriumselenat, Zinkoxid, Mangansulfat), Fruktose-Glukose-Sirup, gesüßte, getrocknete Cranberries (4 %) [Cranberries, Zucker, Sonnenblumenöl], Rapsöl, Vitamine (C, E, Niacin, A, Pantothensäure, Biotin, B12, Folsäure, D, B6, Riboflavin, K, Thiamin), Süßungsmittel (E955, E950), Aroma, Emulgator (Sojalecithin). Kann Nüsse, Milch
und Erdnüsse enthalten.
Nährwertangaben:
OPTIFAST® SELECTION
Nährwerte Kartoffel Lauch:
Durchschnittliche Nährwerte: | pro 100 g | % NRV* | pro Sachet (55 g) | % NRV* |
Energie | 1649 kJ / 392 kcal | 907 kJ / 216 kca | ||
Fett - davon gesättigte Fettsäuren |
11 g 1,2 g |
6 g 0,66 g |
||
- einfach ungesättigte Fettsäuren | 4,9 g | 2,7 g | ||
- mehrfach ungesättigte Fettsäuren | 3,7 g | 2 g | ||
Kohlenhydrate - davon Zucker |
34 g 14 g |
19 g 7,7 g |
||
Ballasstoffe | 6,5 g | 3,6 g | ||
Eiweiß | 36 g | 20 g | ||
Salz | 2,6 g | 1,4 g | ||
Vitamine | ||||
A | 630 µg | 79 | 347 µg | 43 |
D | 5,3 µg | 106 | 2,9 µg | 58 |
E | 14 mg | 117 | 7,7 mg | 64 |
K | 91 µg | 121 | 50 µg | 67 |
C | 73 mg | 91 | 40 µg | 50 |
Thiamin | 1,8 mg | 164 | 0,99 mg | 90 |
Riboflavin | 1,9 mg | 136 | 1 mg | 75 |
Niacin | 20 mg | 125 | 11 mg | 69 |
B6 | 2,2 mg | 157 | 1,2 mg | 86 |
Folsäure | 195 µg | 98 | 107 µg | 54 |
B12 | 3,1 µg | 124 | 1,7 µg | 68 |
Biotin | 50 µg | 100 | 28 µg | 55 |
Pantothensäure | 5,3 mg | 88 | 2,9 mg | 49 |
Mineralstoffe | ||||
Natrium | 1030 mg | - | 567 mg | - |
Kalium | 1730 mg | 87 | 952 mg | 48 |
Chlorid | 1480 mg | 185 | 814 mg | 102 |
Calcium | 760 mg | 95 | 418 mg | 52 |
Phosphor | 650 mg | 93 | 358 mg | 51 |
Magnesium | 256 mg | 68 | 141 mg | 38 |
Eisen | 12 mg | 86 | 6,6 mg | 47 |
Zink | 8,3 mg | 83 | 4,6 mg | 46 |
Kupfer | 1,5 mg | 150 | 0,8 mg | 83 |
Mangan | 1,9 mg | 95 | 1 mg | 52 |
Fluorid | 0,89 mg | 25 | 0,49 mg | 14 |
Selen | 56 µg | 102 | 31 µg | 56 |
Chrom | 28 µg | 70 | 15 µg | 38 |
Molybdän | 32 µg | 64 | 18 µg | 35 |
Jod | 131 µg | 87 | 72 µg | 48 |
Andere Nährstoffe: | - | |||
a-Linolensäure | 450 mg | - | 248 mg | - |
Linolsäure | 3090 mg | - | 1700 mg | - |
Lactose | 12 g | - | 6,6 g | - |
Nährwerte Gemüse:
Durchschnittliche Nährwerte: | pro 100 g: | % NRV* | pro Sachet (55g) | % NRV* |
Energie | 1649 kJ / 392 kcal | 907 kJ / 216 kcal | ||
Fett - davon gesättigte Fettsäuren |
11 g 1,2 g |
6,1 g 0,66 g |
||
- einfach ungesättigte Fettsäuren | 4,9 g | 2,7 g | ||
- meherfach ungesättigte Fettsäuren | 3,7 g | 2 g | ||
Kohlenhydrate - davon Zucker |
34 g 16 g |
19 g 8,8 g |
||
Ballaststoffe | 6,5 g | 3,6 g | ||
Eiweiß | 36 g | 20 g | ||
Salz | 2,6 g | 1,4 g | ||
Vitamine | ||||
A | 630 µg | 79 | 347 µg | 43 |
D | 5,3 µg | 106 | 2,9 µg | 58 |
E | 14 mg | 117 | 7,7 mg | 64 |
K | 69 µg | 92 | 38 µg | 51 |
C | 73 mg | 91 | 40 mg | 50 |
Thiamin | 1,8 mg | 164 | 1 mg | 90 |
Riboflavin | 1,9 mg | 136 | 1,05 mg | 75 |
Niacin | 20 mg | 125 | 11 mg | 69 |
B6 | 2,2 mg | 157 | 1,2 mg | 86 |
Folsäure | 200 µg | 100 | 110 µg | 55 |
B12 | 3,1 µg | 124 | 1,7 µg | 68 |
Biotin | 51 µg | 102 | 28 µg | 56 |
Pantothensäure | 5,5 mg | 92 | 3 mg | 50 |
Mineralstoffe | ||||
Natrium | 1030 mg | - | 567 mg | - |
Kalium | 1730 mg | 87 | 952 mg | 48 |
Chlorid | 1150 mg | 144 | 633 mg | 79 |
Calcium | 760 mg | 95 | 418 mg | 52 |
Phosphor | 645 mg | 92 | 355 mg | 51 |
Magnesium | 256 mg | 68 | 141 mg | 38 |
Eisen | 11 mg | 79 | 6,1 mg | 43 |
Zink | 8,4 mg | 84 | 4,6 mg | 46 |
Kupfer | 1,4 mg | 140 | 0,8 mg | 77 |
Mangan | 1,8 mg | 91 | 1 mg | 50 |
Fluorid | 0,89 mg | 25 | 0,49 mg | 14 |
Selen | 56 µg | 102 | 31 µg | 56 |
Chrom | 30 µg | 75 | 17 µg | 41 |
Molybdän | 28 µg | 56 | 15 µg | 31 |
Jod | 135 µg | 90 | 74 µg | 50 |
Andere Nährstoffe: | ||||
a-Linolensäure | 450 mg | - | 248 mg | - |
Linolsäure | 3090 mg | - | 1700 mg | - |
Lactose | 13 g | - | 7,2 g | - |
Nährwerte Tomate:
Durchschnittliche Nährwerte: | pro 100 g: | % NRV* | pro Sachet (55g) | % NRV* |
Energie | 1649 kJ / 392 kcal | 907 kJ / 216 kcal | ||
Fett - davon gesättigte Fettsäuren |
11 g 1,2 g |
6,1 g 0,66 g |
||
- einfach ungesättigte Fettsäuren | 4,9 g | 2,7 g | ||
- meherfach ungesättigte Fettsäuren | 3,7 g | 2 g | ||
Kohlenhydrate - davon Zucker |
34 g 19 g |
19 g 10 g |
||
Ballaststoffe | 6,5 g | 3,6 g | ||
Eiweiß | 36 g | 20 g | ||
Salz | 2,1 g | 1,2 g | ||
Vitamine | ||||
A | 630 µg | 79 | 347 µg | 43 |
D | 5,3 µg | 106 | 2,9 µg | 58 |
E | 14 mg | 117 | 7,7 mg | 64 |
K | 75 µg | 100 | 41 µg | 55 |
C | 79 mg | 99 | 43 mg | 54 |
Thiamin | 1,8 mg | 164 | 1 mg | 90 |
Riboflavin | 1,9 mg | 136 | 1 mg | 75 |
Niacin | 20 mg | 125 | 11 mg | 69 |
B6 | 2,2 mg | 157 | 1,2 mg | 86 |
Folsäure | 200 µg | 100 | 110 µg | 55 |
B12 | 3,1 µg | 124 | 1,7 µg | 68 |
Biotin | 51 µg | 102 | 28 µg | 56 |
Pantothensäure | 5,3 mg | 88 | 2,9 mg | 49 |
Mineralstoffe | ||||
Natrium | 830 mg | - | 457 mg | - |
Kalium | 1730 mg | 87 | 952 mg | 48 |
Chlorid | 1480 mg | 185 | 814 mg | 102 |
Calcium | 760 mg | 95 | 418 mg | 52 |
Phosphor | 650 mg | 93 | 358 mg | 51 |
Magnesium | 256 mg | 68 | 141 mg | 38 |
Eisen | 12 mg | 86 | 6,6 mg | 47 |
zink | 7,8 mg | 78 | 4,3 mg | 43 |
Kupfer | 1,4 mg | 140 | 0,77 mg | 77 |
Mangan | 1,8 mg | 90 | 1 mg | 50 |
Fluorid | 0,89 mg | 25 | 0,49 mg | 14 |
Selen | 56 µg | 102 | 31 µg | 56 |
Chrom | 28 µg | 70 | 15 µg | 38 |
Molybdän | 35 µg | 70 | 19 µg | 39 |
Jod | 133 µg | 89 | 73 µg | 49 |
Andere Nährstoffe: | ||||
a-Linolensäure | 450 mg | - | 248 mg | - |
Linolsäure | 3090 mg | - | 1700 mg | - |
Lactose | 11 g | - | 6,1 g | - |
OPTIFAST Selection Drinks & Cremes
Shakes:
pro 100 g | % NRV (1) | pro Sachet (55 g) | % NRV (2) | |
Brennwert | 1649 kJ / 392 kcal | - | 907 kJ / 216 kcal | - |
Fett (25 % kcal) | 11 g | - | 6,1 g | - |
davon gesättigte FS | 1,2 g | - | 0,66 g | - |
einfach ungesättigte FS | 5,0 g | - | 2,8 g | - |
mehrfach ungesättigte FS | 3,8 g | - | 2,1 g | - |
Kohlenhydrate (35 % kcal) | 34 g | - | 19 g | - |
Zucker | 19g/19g/20g/19g | - | 10g/10g/11g/10g | - |
Eiweiß (37 % kcal) | 36 g | - | 20 g | - |
Salz | 1,2 g | - | 0,67 g | - |
Vitamine | ||||
A | 630 µg | 79 % | 347 µg | 43 % |
D | 5,3 µg | 106 % | 2,9 µg | 58 % |
E | 14 mg | 117 | 7,7 mg | 64 % |
K | 70 µg | 93 % | 39 µg | 51 % |
C | 73 mg | 91 % | 40 mg | 50 % |
Thiamin | 1,8 mg | 164 % | 1,0 mg | 90 % |
Riboflavin | 1,9 mg | 136 % | 1,0 mg | 75 % |
Niacin | 20/20//21/20 mg | 125/125/131/125% | 11/11/12/11 mg | 69/69/72/69% |
B6 | 2,2 mg | 157 % | 1,2 mg | 86 % |
Folsäure | 200 µg | 100 % | 110 µg | 55 % |
B12 | 3,3 µg | 132 % | 1,8 µg | 73 % |
Biotin | 52 µg | 104 % | 29 µg | 57 % |
Pantothensäure | 5,5/5,6/5,5/5,5 mg | 92/93/92/92 % | 3,0/3,1/3,0/3,0 mg | 50/51/50/50 % |
Mineralstoffe | ||||
Natrium | 490 mg | - | 270 mg | - |
Kalium | 1720 mg | 86 % | 946 mg | 47 % |
Chlorid | 650/680/680/680 mg | 81/85/85/85 % | 358/374/374/374 mg | 45/47/47/47 % |
Calcium | 760/770/780/760 mg | 95/96/97/95 % | 418/424/429/418 mg | 52/53/54/52 % |
Phosphor | 645 mg | 92 % | 355 mg | 51 % |
Magnesium | 256 mg | 68 % | 141 mg | 38 % |
Eisen | 11/12/11/11 mg | 79/86/79/79 % | 6,1/6,6/6,1/61 mg | 43/47/43/43 % |
Zink | 8,0/8,2/8,0/8,0 mg | 80/82/80/80 % | 4,4/4,5/4,4/4,4 mg | 44/45/44/44 % |
Kupfer | 1,4/1,6/1,4/1,4 mg | 140/160/140/140 % | 0,77/0,88/0,77/,077 mg | 77/88/77/77 % |
Mangan | 1,8/2,0/1,8/1,8 mg |
90/100/90/90 % | 1,0/1,1/1,0/1,0 mg | 50/55/50/50 % |
Fluorid | 0,89 mg | 25 % | 0,49 mg | 14 % |
Selen | 58/57/58/58 µg | 105/104/105/105 % | 32/31/32/32 µg | 58/57/58/58 % |
Chrom | 27/44/27/27 µg | 68/110/68/68 % | 15/24/15/15 µg | 38/61/38/38 % |
Molybdän | 30/35/30/30 µg | 60/70/60/60 % | 17/19/17/17 µg | 33/39/33/33 % |
Jod | 145 µg | 97 % | 80 µg | 53 % |
Andere Nährstoffe | ||||
α-Linolensäure | 450 mg | - | 248 mg | - |
Linolsäure | 3090 mg | - | 1700 mg | - |
Lactose | 17 g | - | 9,4 g | - |
(1) % NRV: Referenzmenge für die tägliche Zufuhr (Erwachsene) pro 100 g.
(2) % NRV: Referenzmenge für die tägliche Zufuhr (Erwachsene) pro Portion (55 g).
Cremen:
pro 100 g | % NRV (1) | pro Sachet (55 g) | % NRV (2) | |
Brennwert | 1649 kJ / 392 kcal | - | 907 kJ / 216 kcal | - |
Fett (25 % kcal) | 11 g | - | 6,1 g | - |
davon gesättigte FS | 1,2 g | - | 0,66 g | - |
einfach ungesättigte FS | 4,8 g | - | 2,6 g | - |
mehrfach ungesättigte FS | 3,8 g | - | 2,1 g | - |
Kohlenhydrate (35 % kcal) | 34 g | - | 19 g | - |
Zucker | 14 g | - | 7,7 g | - |
Eiweiß (37 % kcal) | 36 g | - | 20 g | - |
Salz | 1,2/1,3 g | - | 0,67/0,73 g | - |
Vitamine | ||||
A | 630 µg | 79 % | 347 µg | 43 % |
D | 5,3 µg | 106 % | 2,9 µg | 58 % |
E | 14 mg | 117 | 7,7 mg | 64 % |
K | 65 µg | 87 % | 36 µg | 48 % |
C | 73 mg | 91 % | 40 mg | 50 % |
Thiamin | 1,8 mg | 164 % | 1,0 mg | 90 % |
Riboflavin | 1,8 mg | 129 % | 1,0 mg | 71 % |
Niacin | 20 mg | 125 % | 11 mg | 69 % |
B6 | 2,2 mg | 157 % | 1,2 mg | 86 % |
Folsäure | 200 µg | 100 % | 110 µg | 55 % |
B12 | 3,8 µg | 152 % | 2,1 µg | 84 % |
Biotin | 51 µg | 102 % | 28 µg | 56 % |
Pantothensäure | 5,3 mg | 88 % | 2,9 mg | 49 % |
Mineralstoffe | ||||
Natrium | 490/530 mg | - | 270/292 mg | - |
Kalium | 1730 mg | 87 % | 952 mg | 48 % |
Chlorid | 600 mg | 75 % | 330 mg | 41 % |
Calcium | 820 mg | 103 % | 451 mg | 56 % |
Phosphor | 645/680 mg | 92/97 % | 355/374 mg | 51/53 % |
Magnesium | 256 mg | 68 % | 141 mg | 38 % |
Eisen | 11/12 mg | 79/86 % | 6,1/6,6 mg | 43/47 % |
Zink | 9,0 mg | 90 % | 5,0 mg | 50 % |
Kupfer | 1,5/1,6 mg | 150/160 % | 0,88 mg | 83/88 % |
Mangan | 1,8/2,0 mg |
90/100 % | 1,0 mg | 50/55 % |
Fluorid | 0,85/0,84 mg | 24 % | 0,47/0,46 mg | 13 % |
Selen | 55 µg | 100 % | 30 µg | 55 % |
Chrom | 26/43 µg | 65/108 % | 14/24 µg | 36/59 % |
Molybdän | 30 µg | 90/60 % | 17 µg | 33 % |
Jod | 136 µg | 91 % | 75 µg | 50 % |
Andere Nährstoffe | ||||
α-Linolensäure | 450 mg | - | 248 mg | - |
Linolsäure | 3090 mg | - | 1700 mg | - |
Lactose | 12 g | - | 7 g | - |
(1) % NRV: Referenzmenge für die tägliche Zufuhr (Erwachsene) pro 100 g.
(2) % NRV: Referenzmenge für die tägliche Zufuhr (Erwachsene) pro Portion (55 g).
OPTIFAST® Riegel Cerealien
Durchschnittliche Nährwerte | pro 100 g | pro 65 g ( = 1 Riegel) | * % NRV | ** % NRV |
Brennwert/Energie | 325 kcal (1365 kJ) | 221 kcal (887 kJ) | ||
Fett | 8,0 g | 5,2 g | ||
- davon gesättigte Fettsäuren | 1,5 g | 1,0 g | ||
- einfach ungesättigte Fettsäuren | 3,0 g | 2,0 g | ||
- mehrfach ungesättigte Fettsäuren | 3,5 g | 2,3 g | ||
Kohlenhydrate | 34 g | 22 g | ||
- davon Zucker | 8,0 g | 5,2 g | ||
- mehrwertige Alkohole | 13 g | 8,5 g | ||
Ballaststoffe | 9,0 g | 5,9 g | ||
Eiweiß | 30 g | 20 g | ||
Salz | 1,5 g | 1,0 g | ||
Vitamine und Mineralstoffe | ||||
Vitamin A | 520 µg | 338 µg | 65 µg | 42 µg |
Vitamin D | 4,0 µg | 2,6 µg | 80 µg | 52 µg |
Vitamin E | 8,6 mg | 5,6 mg | 72 mg | 47 mg |
Vitamin K | 48 µg | 31 µg | 64 µg | 42 µg |
Vitamin C | 70 mg | 46 mg | 88 mg | 57 mg |
Thiamin | 0,70 mg | 0,46 mg | 64 mg | 41 mg |
Riboflavin | 1,4 mg | 0,91 mg | 100 mg | 65 mg |
Niacin | 12 mg | 7,8 mg | 75 mg | 49 mg |
B6 | 1,4 mg | 0,91 mg | 100 mg | 65 mg |
Folsäure | 205 µg | 133 µg | 103 µg | 67 µg |
Vitamin B12 | 2,1 µg | 1,4 µg | 84 µg | 55 µg |
Biotin | 32 µg | 21 µg | 64 µg | 42 µg |
Panthothensäure | 4,2 mg | 2,7 mg | 70 mg | 46 mg |
Natrium | 620 mg | 403 mg | ||
Kalium | 1100 mg | 715 mg | 55 mg | 36 mg |
Calcium | 650 mg | 423 mg | 81 mg | 53 mg |
Phosphor | 550 mg | 358 mg | 79 mg | 51 mg |
Magnesium | 220 mg | 143 mg | 59 mg | 38 mg |
Eisen | 10 mg | 6,5 mg | 71 mg | 46 mg |
Zink | 7,8 mg | 5,1 mg | 78 mg | 51 mg |
Kupfer | 1,1 mg | 0,72 mg | 110 mg | 72 mg |
Mangan | 1,7 mg | 1,1 mg | 85 mg | 55 mg |
Selen | 40 µg | 26 µg | 73 µg | 47 µg |
Jod | 110 µg | 72 µg | 73 µg | 48 µg |
Andere Nährstoffe | ||||
a-Linolensäure | 520 mg | 338 mg | ||
Linolsäure | 2800 mg | 1820 mg | ||
Lactose | 0,50 g | 0,33 g |
* % NRV: Referenzmenge für die tägliche Zufuhr für Erwachsene pro 100 g
** % NRV: Referenzmenge für die tägliche Zufuhr für Erwachsene pro Riegel (65g)
Verzehrempfehlung:
OPTIFAST® SELECTION
Nach Bedarf verzehren.
OPTIFAST Selection Drinks & Cremes
1. Den Inhalt eines Sachets in 200 ml Wasser geben.
2. Mit einem Schneebesen verrühren oder im Mixbecher gut schütteln, bis das Pulver vollständig aufgelöst ist.
Die Cremes 3-5 min. gekühlt quellen lassen und direkt verzehren.
Erhitzte Nahrungsreste verwerfen
Anwendungsempfehlung und Lagerung
Mahlzeitersatz für eine gewichtskontrollierende Ernährung:
Ersetzen Sie täglich eine oder zwei Hauptmahlzeit/en durch je ein Sachet OPTIFAST® (1 Sachet= 1 Hauptmahlzeit).
Das Ersetzen von einer der täglichen Hauptmahlzeiten im Rahmen einer kalorienarmen Ernährung durch einen solchen Mahlzeitersatz trägt dazu bei, das Gewicht nach Gewichtsabnahme zu halten.
Das Ersetzen von zwei der täglichen Hauptmahlzeiten im Rahmen einer kalorienarmen Ernährung durch einen solchen Mahlzeitersatz trägt zur Gewichtsabnahme bei.
OPTIFAST® Riegel Cerealien
Ersetzen Sie täglich eine oderzwei Hauptmahlzeit/en durch je einen OPTIFAST® Riegel (1 Riegel = 1 Hauptmahlzeit).Trinken Sie zu jedem Riegel 1-2 Gläser Wasser.
Hinweis:
Die angegebene empfohlene Tagesmenge darf nicht überschritten werden.
Aufbewahrung:
Kühl (6-25 °C) und lichtgeschützt lagern. Außerhalb der Reichweite von Kindern aufbewahren.
Nettofüllmenge:
8 x 55 g
440 g (8 Sachets x 55 g)
6 Riegel je 65 g
Herstellerdaten:
Nestle Health Science (Deutschland) GmbH
Dr.-Wander-Straße 11
67574 Osthofen
Deutschland
OPTIFAST® SELECTION + OPTIFAST Selection Drinks & Cremes + OPTIFAST® Riegel Cerealien
- 0
- 0
- 0
- 0
- 0
Bewertungen filtern:
Für jede von Ihnen verfasste Premium-Bewertung schenken wir Ihnen einen Gutschein für Ihren nächsten Einkauf!